Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 18 | 11 | 8 | 6 | 95 | 1227 | 56 | 78 | 100 | 166 |
Jan 2023 | 31 | 9 | 6 | 4 | 469 | 4643 | 148 | 209 | 287 | 965 |
Dec 2022 | 40 | 11 | 7 | 4 | 505 | 5145 | 154 | 224 | 362 | 1258 |
Nov 2022 | 81 | 35 | 29 | 25 | 1237 | 12598 | 774 | 887 | 1054 | 2444 |
Oct 2022 | 88 | 61 | 48 | 43 | 1631 | 21384 | 1358 | 1504 | 1901 | 2736 |
Sep 2022 | 110 | 63 | 54 | 35 | 1406 | 25387 | 1067 | 1641 | 1897 | 3305 |
Aug 2022 | 91 | 78 | 64 | 56 | 1681 | 29984 | 1739 | 1993 | 2437 | 2840 |
Jul 2022 | 55 | 41 | 34 | 26 | 529 | 12406 | 511 | 657 | 784 | 1060 |
Totals | 112774 | 5807 | 7193 | 8822 | 14774 | |||||
Generated by Webalizer Version 2.23 |